<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Games</title>
	<atom:link href="http://mayorawesome.com/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayorawesome.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Downhill Tetris</title>
		<link>http://mayorawesome.com/2009/09/24/downhill-tetris/</link>
		<comments>http://mayorawesome.com/2009/09/24/downhill-tetris/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:33:06 +0000</pubDate>
		<dc:creator>Mayor Awesome</dc:creator>
				<category><![CDATA[Awesome Videos]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://mayorawesome.com/?p=560</guid>
		<description><![CDATA[Sublime.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Fwvc6fmXmuY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fwvc6fmXmuY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
Sublime. </p>
]]></content:encoded>
			<wfw:commentRss>http://mayorawesome.com/2009/09/24/downhill-tetris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Game &#8211; Wayfarer</title>
		<link>http://mayorawesome.com/2009/08/15/browser-game-wayfarer/</link>
		<comments>http://mayorawesome.com/2009/08/15/browser-game-wayfarer/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 04:43:26 +0000</pubDate>
		<dc:creator>Mayor Awesome</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Browser games]]></category>

		<guid isPermaLink="false">http://mayorawesome.com/?p=538</guid>
		<description><![CDATA[Here&#8217;s a good way to blow your lunch break. Wayfarer (alpha) is a good old fashioned dungeon crawler game you can play in your browser. It&#8217;s got the kitsch factor of old school graphics, and &#8220;totally 2009&#8243; factor because it was written in Processing. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://benhem.com/games/wayfarer/"><img src="http://mayorawesome.com/wp-content/uploads/2009/08/wayfarersample.jpg" alt="Wayfarer" title="Wayfarer" width="400" height="315" class="alignleft size-full wp-image-539" /></a>Here&#8217;s a good way to blow your lunch break. Wayfarer (alpha) is a good old fashioned dungeon crawler game you can play in your browser. It&#8217;s got the kitsch factor of old school graphics, and &#8220;totally 2009&#8243; factor because it was written in <a href="http://processing.org/">Processing</a>. <a href="http://benhem.com/games/wayfarer/">Check it out</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mayorawesome.com/2009/08/15/browser-game-wayfarer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siftables</title>
		<link>http://mayorawesome.com/2009/04/07/siftables/</link>
		<comments>http://mayorawesome.com/2009/04/07/siftables/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:00:26 +0000</pubDate>
		<dc:creator>Mayor Awesome</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>

		<guid isPermaLink="false">http://mayorawesome.com/?p=427</guid>
		<description><![CDATA[Siftables are a collection of small, self-contained input / display devices wirelessly link together to form an independent mini-network, or a control system for a PC. The cubes feature OLED screens, a 3-axis accelerometer, Bluetooth, flash memory, and a haptic actuation driver, and feature additional ports for attaching other devices. Early Siftables Interaction Demos from [...]]]></description>
			<content:encoded><![CDATA[<p>Siftables are a collection of small, self-contained input / display devices wirelessly link together to form an independent mini-network, or a control system for a PC. The cubes feature OLED screens, a 3-axis accelerometer, Bluetooth, flash memory, and a haptic actuation driver, and feature additional ports for attaching other devices.<br />
<object width="641" height="361"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3303237&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3303237&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="641" height="361"></embed></object><br /><a href="http://vimeo.com/3303237">Early Siftables Interaction Demos</a> from <a href="http://vimeo.com/notjeevan">Jeevan Kalanithi</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
There are more videos <a href="http://vimeo.com/notjeevan/videos/sort:date">here</a>. Visit their site <a href="http://siftables.com/">here</a>.<br />
Here&#8217;s a TED talk about Siftables:<br />
<object width="641" height="361"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=457" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=457"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mayorawesome.com/2009/04/07/siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pac-Man Dossier</title>
		<link>http://mayorawesome.com/2009/03/15/the-pac-man-dossier/</link>
		<comments>http://mayorawesome.com/2009/03/15/the-pac-man-dossier/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:33:11 +0000</pubDate>
		<dc:creator>Mayor Awesome</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Pac Man]]></category>

		<guid isPermaLink="false">http://mayorawesome.com/?p=299</guid>
		<description><![CDATA[Back in college, I had a roommate who was obsessed with Pac Man. He&#8217;d study the ghosts, looking for patterns and do research on the net. If this was available then, he wouldn&#8217;t have to look anywhere else. The Pac Man Dossier goes into such incredible depth, even reviewing code from the game to figure [...]]]></description>
			<content:encoded><![CDATA[<p>Back in college, I had a roommate who was obsessed with Pac Man. He&#8217;d study the ghosts, looking for patterns and do research on the net. If this was available then, he wouldn&#8217;t have to look anywhere else. The Pac Man Dossier goes into such incredible depth, even reviewing code from the game to figure out exactly how the game works. Here&#8217;s an excerpt:<br />
<a href="http://home.comcast.net/~jpittman2/pacman/pacmandossier.html"><img class="aligncenter size-full wp-image-300" title="Pac Man Dossier" src="http://mayorawesome.com/wp-content/uploads/2009/03/pmd.png" alt="Pac Man Dossier" width="450" height="600" /></a></p>
<p align="LEFT"><span style="font-family: Verdana, sans-serif;"><span style="font-size: medium;"><strong><img class="alignleft size-full wp-image-302" title="pinky" src="http://mayorawesome.com/wp-content/uploads/2009/03/pinky.png" alt="pinky" width="104" height="121" />Pinky:</strong></span> Nicknamed “Pinky”, the pink ghost&#8217;s character is described as one who is<em>speedy. </em>In Japan, he is characterized as <em>machibuse, </em>meaning “<em>to perform an ambush”,</em>perhaps because Pinky always seems to be able to get ahead of you and cut you off when you least expect it. He always moves at the same speed as Inky and Clyde, however, which suggests <em>speedy</em> is a poor translation of the more appropriate<em>machibuse</em>. Pinky and Blinky often seem to be working in concert to box Pac-Man in, leaving him with nowhere to run.</span></p>
<blockquote>
<p align="LEFT"><span style="font-family: Verdana, sans-serif;">In chase mode, Pinky behaves as he does because he does not target Pac-Man&#8217;s tile directly. Instead, he selects an offset four tiles away from Pac-Man in the direction Pac-Man is currently moving (with one exception). The pictures below illustrate the four possible offsets Pinky will use to determine his target tile based on Pac-Man&#8217;s orientation:</span></p>
</blockquote>
<p align="LEFT"><span style="font-family: Verdana, sans-serif;"><img class="aligncenter size-full wp-image-304" title="pinky21" src="http://mayorawesome.com/wp-content/uploads/2009/03/pinky21.png" alt="pinky21" width="328" height="295" /><br />
</span></p>
<p align="LEFT"><span style="font-family: Verdana, sans-serif;">If Pac-Man is moving left, Pinky&#8217;s target tile will be four game tiles to the left of Pac-Man&#8217;s current tile. If Pac-Man is moving right, Pinky&#8217;s tile will be four tiles to the right. If Pac-Man is moving down, Pinky&#8217;s target is four tiles below. Finally, if Pac-Man is moving up, Pinky&#8217;s target tile will be four tiles up </span><span style="font-family: Verdana, sans-serif;"><strong>and</strong></span> <span style="font-family: Verdana, sans-serif;">four tiles to the left. This interesting outcome is due to a subtle error in the logic code that calculates Pinky&#8217;s offset from Pac-Man. This piece of code works properly for the other three cases but, when Pac-Man is moving upwards, triggers an overflow bug that mistakenly includes a left offset equal in distance to the expected up offset (we will see this same issue in Inky&#8217;s logic later). Don Hodges&#8217; website has an excellent article giving a thorough, code-level analysis of this bug, including the source code and a proposed fix—click <a href="http://donhodges.com/pacman_pinky_explanation.htm">here</a> to go there now.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mayorawesome.com/2009/03/15/the-pac-man-dossier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Legal Free Full Version Games You Can Download Online</title>
		<link>http://mayorawesome.com/2009/02/21/100-legal-free-full-version-games-you-can-download-online/</link>
		<comments>http://mayorawesome.com/2009/02/21/100-legal-free-full-version-games-you-can-download-online/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:00:20 +0000</pubDate>
		<dc:creator>Mayor Awesome</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://mayorawesome.com/?p=108</guid>
		<description><![CDATA[Get &#8216;em while they&#8217;re hot. I just downloaded a copy of GTA II, a game I played for hours upon hours as a  kid. Also check out Scorched 3D. Welp, there goes my productivity. 
[Link]
]]></description>
			<content:encoded><![CDATA[<p>Get &#8216;em while they&#8217;re hot. I just downloaded a copy of <a href="http://www.rockstargames.com/classics/index.html">GTA II</a>, a game I played for hours upon hours as a  kid. Also check out <a href="http://www.scorched3d.co.uk/">Scorched 3D</a>. Welp, there goes my productivity. <img src='http://mayorawesome.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /><br />
[<a href="http://www.downloadfullversionpcgames.com/blog/2007/06/17/100-of-the-best-legal-full-version-games-you-can-download-online/">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mayorawesome.com/2009/02/21/100-legal-free-full-version-games-you-can-download-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaria Design Tour</title>
		<link>http://mayorawesome.com/2009/01/05/aquaria-design-tour/</link>
		<comments>http://mayorawesome.com/2009/01/05/aquaria-design-tour/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:46:31 +0000</pubDate>
		<dc:creator>Mayor Awesome</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Indie Games]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mayorawesome.com/?p=40</guid>
		<description><![CDATA[Design Tour &#8211; Aquaria from David Rosen on Vimeo. From the Wolfire design blog comes this latest installment of a design tour of the game Aquaria. It&#8217;s pretty interesting to watch and give some insight on some of the issues with the game. You can see some other videos by the author, David Rosen on his Vimeo page.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2694367&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2694367&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object><br /><a href="http://vimeo.com/2694367">Design Tour &#8211; Aquaria</a> from <a href="http://vimeo.com/user768538">David Rosen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>From the <a href="http://blog.wolfire.com/2009/01/aquaria-design-tour/">Wolfire design blog</a> comes this latest installment of a design tour of the game <a href="http://www.bit-blot.com/aquaria/">Aquaria</a>. It&#8217;s pretty interesting to watch and give some insight on some of the issues with the game. You can see some other videos by the author, David Rosen on his <a href="http://vimeo.com/user768538/videos">Vimeo page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mayorawesome.com/2009/01/05/aquaria-design-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

